Hexagon Keys
Industrial quality hex keys. Sizes up to 19 mm and 1" are made from highest quality alloy steel, sizes over 19 mm are made from special tool steel


Metric Hexagon Keys
Stock NoSizeLengthPrice
0691070.7 mm31 mm0.25
0691090.9 mm31 mm0.25
0691101.0 mm32 mm0.98
0691131.3 mm41 mm0.23
0691151.5 mm44 mm0.23
0691202 mm49 mm0.23
0691252.5 mm55 mm0.23
0691303 mm61 mm0.26
0691353.5 mm66 mm0.83
0691404 mm68 mm0.25
0691454.5 mm75 mm1.09
0691505 mm78 mm0.43
0691555.5 mm90 mm1.27
0691606 mm88 mm0.66
0691707 mm95 mm0.95
0691808 mm98 mm0.95
0691909 mm105 mm2.74
06921010 mm109 mm1.48
06921111 mm118 mm4.13
06921212 mm122 mm3.04
06921313 mm135 mm5.02
06921414 mm136 mm5.21
06921515 mm150 mm8.79
06921616 mm154 mm10.92
06921717 mm156 mm6.94
06921818 mm170 mm15.27
06921919 mm176 mm10.69
06922222 mm200 mm26.36
06922424 mm224 mm32.21
06922727 mm250 mm49.02
06923030 mm280 mm66.59
06923232 mm315 mm81.98
06923636 mm355 mm117.78
06924141 mm401 mm287.49
06924242 mm407 mm357.85
06924646 mm444 mm396.20
06925050 mm474 mm442.85
AF Hexagon Keys
Stock NoSizeLengthPrice
0690010.028"31 mm0.25
0690020.035"31 mm0.25
0690030.050"42 mm0.23
0690041/16"44 mm0.23
0690055/64"48 mm0.23
0690063/32"51 mm0.23
0690077/64"54 mm0.26
0690081/8"57 mm0.26
0690099/64"60 mm0.25
0690105/32"64 mm0.25
0690123/16"70 mm0.31
0690147/32"76 mm0.51
0690161/4"83 mm0.66
0690205/16"95 mm0.95
0690243/8"108 mm1.42
0690287/16"121 mm2.97
0690321/2"133 mm3.59
0690369/16"146 mm5.16
0690405/8"159 mm6.89
0690483/4"184 mm10.69
0690567/8"210 mm15.94
0690641"235 mm24.16
0690701 1/2"285 mm106.68