Grease Nipples
Hydraulic grease nipples. Conform to DIN71412
H1 Straight Grease Nipples
Stock No | Thread | Quantity | Price |
---|---|---|---|
264531 | M6 x 1 | 100 | 17.00 |
264541 | M8 x 1 | 100 | 19.00 |
264544 | M8 x 1.25 | 100 | 24.86 |
264551 | M10 x 1 | 100 | 21.00 |
264554 | M10 x.1.5 | 100 | 27.53 |
264561 | 1/8" NPT | 100 | 28.64 |
264501 | 1/8" BSP | 100 | 16.00 |
264511 | 1/4" BSP | 100 | 20.00 |
264520 | 1/4" UNF | 100 | 16.00 |
264571 | 1/4" BSW | 100 | 29.79 |
264574 | 1/4" BSF | 100 | 16.00 |
264575 | 5/16" BSF | 100 | 35.29 |
H1 Straight Grease Nipples.
Stainless Steel.
Stock No | Thread | Quantity | Price |
---|---|---|---|
264580 | M6 x 1 | 25 | 141.11 |
264581 | M8 x 1 | 25 | 190.01 |
264582 | M10 x1 | 25 | 218.86 |
264583 | 1/8" NPT | 25 | 218.50 |
264584 | 1/8" BSP | 25 | 199.21 |
264585 | 1/4" BSP | 25 | 356.59 |
H2 45° Offset Grease Nipples
Stock No | Thread | Quantity | Price |
---|---|---|---|
264532 | M6 x 1 | 100 | 17.00 |
264542 | M8 x 1 | 100 | 19.00 |
264545 | M8 x 1.25 | 100 | 46.04 |
264552 | M10 x 1 | 100 | 21.00 |
264555 | M10 x 1.5 | 100 | 54.91 |
264502 | 1/8" BSP | 100 | 16.00 |
264512 | 1/4" BSP | 100 | 29.00 |
264522 | 1/4" UNF | 100 | 95.98 |
264576 | 1/4" BSF | 100 | 57.13 |
H3 90° Offset Grease Nipples
Stock No | Thread | Quantity | Price |
---|---|---|---|
264533 | M6 x 1 | 100 | 17.00 |
264543 | M8 x 1 | 100 | 19.00 |
264546 | M8 x 1.25 | 100 | 46.04 |
264553 | M10 x 1 | 100 | 21.00 |
264556 | M10 x 1.5 | 100 | 47.39 |
264503 | 1/8" BSP | 100 | 16.00 |
264513 | 1/4" BSP | 100 | 29.00 |
264523 | 1/4" UNF | 100 | 95.99 |
264577 | 1/4" BSF | 100 | 57.13 |