Wire Thread Inserts
Stainless steel inserts for use with thread repair kits. Length of insert is 1.5D. Inserts can be cut or stacked for different lengths. Conform to DIN8140
Metric Coarse Inserts
Stock No | Size | Price |
---|---|---|
030203 | M3 x 0.5 | 0.15 |
030235 | M3.5 x 0.6 | 0.17 |
030204 | M4 x 0.7 | 0.15 |
030205 | M5 x 0.8 | 0.13 |
030206 | M6 x 1 | 0.14 |
030207 | M7 x 1 | 0.23 |
030208 | M8 x 1.25 | 0.19 |
030210 | M10 x 1.5 | 0.25 |
030212 | M12 x 1.75 | 0.35 |
030214 | M14 x 2 | 0.52 |
030216 | M16 x 2 | 0.64 |
030218 | M18 x 2 | 1.04 |
030220 | M20 x 2.5 | 1.32 |
030222 | M22 x 2.5 | 1.42 |
030224 | M24 x 3 | 1.51 |
Metric Fine Inserts
Stock No | Size | Price |
---|---|---|
030251 | M8 x 1 | 0.21 |
030255 | M10 x 1 | 0.25 |
030253 | M10 x 1.25 | 0.20 |
030259 | M12 x 1.25 | 0.35 |
030258 | M12 x 1.5 | 0.35 |
030262 | M14 x 1.5 | 0.52 |
030265 | M16 x 1.5 | 0.64 |
030267 | M18 x 1.5 | 1.04 |
030269 | M20 x 1.5 | 1.32 |
030271 | M22 x 1.5 | 1.42 |
030273 | M24 x 1.5 | 1.51 |
Spark Plug Inserts
Stock No | Size | Price |
---|---|---|
030294 | M14 x 1.25 | 0.52 |
UNC Inserts
Stock No | Size | Price |
---|---|---|
030306 | 8 x 32 | 0.17 |
030307 | 10 x 24 | 0.19 |
030308 | 12 x 24 | 0.21 |
030309 | 1/4” x 20 | 0.21 |
030310 | 5/16” x 18 | 0.27 |
030311 | 3/8” x 16 | 0.35 |
030312 | 7/16” x 14 | 0.50 |
030313 | 1/2” x 13 | 0.50 |
030314 | 9/16" x 12 | 1.89 |
030316 | 5/8” x 11 | 1.72 |
030318 | 3/4” x 10 | 2.03 |
030319 | 7/8" x 9 | 2.97 |
030320 | 1" x 8 | 2.97 |
UNF Inserts
Stock No | Size | Price |
---|---|---|
030333 | 8 x 36 | 0.45 |
030334 | 10 x 32 | 0.19 |
030336 | 1/4” x 28 | 0.19 |
030337 | 5/16” x 24 | 0.22 |
030338 | 3/8” x 24 | 0.35 |
030339 | 7/16” x 20 | 0.50 |
030340 | 1/2” x 20 | 0.50 |
030341 | 9/16" x 18 | 1.02 |
030342 | 5/8” x 18 | 1.02 |
030343 | 3/4” x 16 | 2.37 |
030344 | 7/8" x 14 | 3.40 |
030345 | 1" x 12 | 3.40 |
BSP Inserts
Stock No | Size | Price |
---|---|---|
030352 | 1/8” x 28 | 0.37 |
030354 | 1/4” x 19 | 0.57 |
030356 | 3/8” x 19 | 0.67 |
030358 | 1/2” x 14 | 0.86 |
030360 | 5/8” x 14 | 2.12 |
030362 | 3/4” x 14 | 2.12 |
030364 | 7/8” x 14 | 6.53 |
030366 | 1” x 11 | 6.53 |
Thread repair inserts listed are all 1.5 x diameter. Most inserts are available in five different lengths; 1D, 1.5D, 2D, 2.5D and 3D